

Dukungan cepat untuk selang hidraulik dan fitting bagi pertanyaan OEM, distributor, dan proyek.
Minta PenawaranPusat Produk
Produk selang hidrolik spiral cover bertekstur untuk aplikasi hidrolik tekanan tinggi.
Produk selang hidrolik spiral cover bertekstur untuk aplikasi hidrolik tekanan tinggi.
Technical Selection Guide
Selang Hidrolik Spiral Kawat Baja Cover Bertekstur should be selected by application, hose construction, pressure, temperature, medium and fitting compatibility. The table below gives buyers a practical checklist before quotation.
| Selection item | Technical guidance | Buyer check |
|---|---|---|
| Aplikasi | High-pressure excavators, loaders, mining equipment, heavy mobile machinery and severe impulse lines. | Confirm machine, medium, routing and duty cycle. |
| Structure | Synthetic rubber tube with multiple steel wire spiral reinforcement layers and heavy-duty rubber cover. | Tube, reinforcement and cover must match the working medium. |
| Standard / family | EN856 4SP / 4SH, SAE 100 R9 / R12 / R13 / R15 and spiral hydraulic hose families. | Do not quote only by outside diameter or appearance. |
| Pressure | High pressure class; many spiral hose lines are selected for severe-duty pressure and impulse service. | Final working pressure must be checked by hose I.D. and datasheet. |
| Temperature | Typical hydraulic oil range is around -40C to +100C unless a special high-temperature compound is specified. | Confirm oil, water, steam, chemical or ambient heat conditions. |
| Fitting compatibility | Use spiral hose fittings and heavy-duty ferrules compatible with the exact hose series. | Match fitting stem, ferrule, crimp data and end standard. |
Mining, construction, heavy equipment service, drilling equipment and hydraulic repair shops.
Start with working pressure, hose I.D., medium, temperature, bend radius, routing space and fitting end standard. Then confirm the exact catalogue line and crimp data.
No. Fitting stem, ferrule and crimp diameter must match hose construction, cover type and pressure class.
Send hose standard or product name, I.D. or dash size, working pressure, temperature, medium, fitting standard, quantity and application photos when available.
Mining, construction, heavy equipment service, drilling equipment and hydraulic repair shops.
Category Parameters
Use these parameters to compare hose families before opening individual product pages. Final pressure, burst and temperature values should be confirmed by size, catalogue chart and working medium.
| Applications | High-pressure excavators, loaders, mining equipment, heavy mobile machinery and severe impulse lines. |
|---|---|
| Konstruksi | Synthetic rubber tube with multiple steel wire spiral reinforcement layers and heavy-duty rubber cover. |
| Reinforcement | Four-spiral or multi-spiral high tensile steel wire reinforcement depending on EN856 / SAE family. |
| Cover | Wrapped abrasion-resistant rubber cover for high-pressure, vibration and outdoor duty. |
| Standards / product family | EN856 4SP / 4SH, SAE 100 R9 / R12 / R13 / R15 and spiral hydraulic hose families. |
| Working pressure range | High pressure class; many spiral hose lines are selected for severe-duty pressure and impulse service. |
| Burst pressure | Burst pressure is size-dependent and must be checked against the selected 4SP, 4SH, R12, R13 or R15 chart. |
| Temperature range | Typical hydraulic oil range is around -40C to +100C unless a special high-temperature compound is specified. |
| Suitable industries | Mining, construction, heavy equipment service, drilling equipment and hydraulic repair shops. |
| Fitting compatibility | Use spiral hose fittings and heavy-duty ferrules compatible with the exact hose series. |
Tampilkan semua 3 hasil
Dukungan WhatsApp




Silakan bagikan kebutuhan, jumlah, dan spesifikasi Anda. Kami akan segera membalas.