

为 OEM、经销商和项目询盘提供快速的液压软管与接头支持。
索取报价产品中心
客户目录中列出的单钢丝和双钢丝编织高压清洗软管产品。
客户目录中列出的单钢丝和双钢丝编织高压清洗软管产品。
Technical Selection Guide
高压清洗软管 should be selected by application, hose construction, pressure, temperature, medium and fitting compatibility. The table below gives buyers a practical checklist before quotation.
| Selection item | Technical guidance | Buyer check |
|---|---|---|
| 应用 | High pressure cleaning machines, vehicle wash systems, workshop cleaning and industrial maintenance. | Confirm machine, medium, routing and duty cycle. |
| Structure | Oil and water-resistant tube with braided reinforcement and abrasion-resistant cover. | Tube, reinforcement and cover must match the working medium. |
| Standard / family | Pressure washer hose product family; choose by machine pressure, fitting end and operating temperature. | Do not quote only by outside diameter or appearance. |
| Pressure | Common washer hose selection is often around 200 to 400 bar depending on hose type and size. | Final working pressure must be checked by hose I.D. and datasheet. |
| Temperature | Confirm cold-water or hot-water service; temperature depends on machine and hose compound. | Confirm oil, water, steam, chemical or ambient heat conditions. |
| Fitting compatibility | Compatible with washer fittings and crimped hose ends selected by machine thread and pressure. | Match fitting stem, ferrule, crimp data and end standard. |
Cleaning contractors, workshops, fleet service, construction maintenance and industrial cleaning.
Start with working pressure, hose I.D., medium, temperature, bend radius, routing space and fitting end standard. Then confirm the exact catalogue line and crimp data.
No. Fitting stem, ferrule and crimp diameter must match hose construction, cover type and pressure class.
Send hose standard or product name, I.D. or dash size, working pressure, temperature, medium, fitting standard, quantity and application photos when available.
Cleaning contractors, workshops, fleet service, construction maintenance and industrial cleaning.
Category Parameters
Use these parameters to compare hose families before opening individual product pages. Final pressure, burst and temperature values should be confirmed by size, catalogue chart and working medium.
| Applications | High pressure cleaning machines, vehicle wash systems, workshop cleaning and industrial maintenance. |
|---|---|
| 工程建设 | Oil and water-resistant tube with braided reinforcement and abrasion-resistant cover. |
| Reinforcement | One-wire or two-wire braid according to washer pressure rating and machine requirement. |
| Cover | Smooth black cover designed for handling, flexibility and cleaning service abrasion. |
| Standards / product family | Pressure washer hose product family; choose by machine pressure, fitting end and operating temperature. |
| Working pressure range | Common washer hose selection is often around 200 to 400 bar depending on hose type and size. |
| Burst pressure | Burst rating must be confirmed by hose construction and pressure washer safety requirement. |
| Temperature range | Confirm cold-water or hot-water service; temperature depends on machine and hose compound. |
| Suitable industries | Cleaning contractors, workshops, fleet service, construction maintenance and industrial cleaning. |
| Fitting compatibility | Compatible with washer fittings and crimped hose ends selected by machine thread and pressure. |
显示所有 3 结果
WhatsApp 支持




请提供您的需求、数量和规格,我们会尽快回复。