Deskripsi

Yellow Wire Air Hose technical overview
Yellow wire air hose for compressed air and pneumatic equipment where a stronger hose body is required than light air hose.
Catalog-based construction and application
| Tube | Black synthetic rubber tube for compressed air. |
|---|---|
| Reinforcement | High tensile textile and wire reinforcement depending on pressure class. |
| Cover | Yellow abrasion and weather resistant cover for site visibility. |
| Working pressure | Catalog air hose reference: 20 bar for common sizes, with larger sizes confirmed by application. |
| Temperature | -30 C to +80 C typical air service. |
| Standard / reference | Indo Hydraulics industrial air hose catalog family. |
| Aplikasi | Compressed air, pneumatic tools, workshops, construction sites and plant maintenance. |
| Fitting compatibility | Air hose couplings, clamps, BSP/NPT threaded ends and quick couplers. |
Size and pressure reference
The table below follows the dimensional pattern shown in the Indo Hydraulics hose catalog. Final hose assembly selection should confirm fluid, impulse load, route radius and crimp fitting series.
| I.D. inch | I.D. mm | O.D. mm | W.P. MPa / psi | Bend radius mm | Weight kg/m |
|---|---|---|---|---|---|
| 1/2" | 13 | 22 | 20 / 300 | 65 | 0.31 |
| 5/8" | 16 | 25 | 20 / 300 | 80 | 0.37 |
| 3/4" | 19 | 29 | 20 / 300 | 95 | 0.50 |
| 1" | 25 | 36 | 20 / 300 | 125 | 0.67 |
| 1-1/4" | 32 | 44 | 20 / 300 | 300 | 0.95 |
| 1-1/2" | 38 | 51 | 20 / 300 | 360 | 1.18 |
| 2" | 51 | 66 | 20 / 300 | 450 | 1.75 |
| 3" | 76 | 92 | 10 / 150 | 750 | 2.65 |
| 4" | 102 | 118 | 10 / 150 | 1000 | 3.81 |
Selection notes for buyers
- Use suction/discharge hose selection by media, vacuum demand, cover abrasion and routing conditions.
- Confirm liner compatibility for oil, chemical, cement, water, air or hot media before order.
- For bulk users, keep common lengths and end connections ready for maintenance shutdowns.
FAQ
Can this hose be supplied as a crimped hose assembly?
Yes. Indo Hydraulics can match hose, ferrule and fitting type for replacement or project supply, including BSP, JIC, ORFS, NPT and DIN metric connection patterns.
Which size should be stocked for maintenance?
Fast-moving maintenance sizes usually depend on the equipment population. For mobile hydraulic lines, 1/4 inch to 1 inch sizes are common; for industrial transfer hose, 1/2 inch to 4 inch sizes are often requested.
How should pressure be confirmed?
Choose by working pressure, burst margin, bend radius, temperature and fluid compatibility. Do not select by hose size alone.
